146.00 Dec 16, 2025 EOD
| Ravelcare Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544629 | NSE Symbol: | - | P/E(TTM): | 19.21 |
| ISIN Demat: | INE0W4D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.60 |
| Book Value(₹): | 50.22 | Market Cap(₹Cr.): | 100.14 | Face Value(₹): | 10.00 |
| Ravelcare Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544629 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.21 | |
| ISIN Demat: | INE0W4D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.60 | |
| Book Value(₹): | 50.22 | |
| Market Cap(₹Cr.): | 100.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
146.00 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-7.65 (-4.98 %) |
N.A
|
| Open(₹) |
147.10
|
N.A
|
| Prev Close(₹) |
153.65
|
N.A
|
| Volume |
22000
|
N.A
|
| Today's Range(₹) |
147.10 - 146.00
|
N.A
|
| 52-Week Range(₹) |
208.95 - 146.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|